| 1 | How do you rate the syllabus of each course related to recent trends and developments? | Excellent | Very Good | Good | Average | Below Average |
| 2 | How do you rate the learning environment for your academic growth? | Excellent | Very Good | Good | Average | Below Average |
| 3 | Rate the activities offered by the institution to improve Experiential and Participative learning | Excellent | Very Good | Good | Average | Below Average |
| 4 | Rate your Practical exposure to ICT aids | Excellent | Very Good | Good | Average | Below Average |
| 5 | How do you rate the training provided for competitive exams? | Excellent | Very Good | Good | Average | Below Average |
| 6 | Rate the Grievance Redressal System | Excellent | Very Good | Good | Average | Below Average |
| 7 | Rate the career development services offered by the college | Excellent | Very Good | Good | Average | Below Average |
| 8 | Rate the information about the internal assessment | Excellent | Very Good | Good | Average | Below Average |
| 9 | Rate the importance of Sports, co-curricular and extracurricular activities provided by the college | Excellent | Very Good | Good | Average | Below Average |
| 10 | Rate the maintenance of classrooms and laboratories | Excellent | Very Good | Good | Average | Below Average |
| 11 | Rate the provision of E-Learning facilities and quantity of books | Excellent | Very Good | Good | Average | Below Average |
| 12 | Rate the Mentorship and Counselling offered | Excellent | Very Good | Good | Average | Below Average |
| 13 | Rate the availability of computers for academic growth | Excellent | Very Good | Good | Average | Below Average |
| 14 | Rate the quality of food and cleanliness in the canteen | Excellent | Very Good | Good | Average | Below Average |
| 15 | Rate the overall aura of the college | Excellent | Very Good | Good | Average | Below Average |
| Any Suggestions | |
|